![]() |

| Sunrise Scorecard | ||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
| Par | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 36 |
| Handicap | 5 | 6 | 9 | 8 | 7 | 4 | 2 | 1 | 3 | |
| Champ | 430 | 527 | 134 | 350 | 396 | 204 | 421 | 467 | 580 | 3509 |
| Blue | 407 |
497 |
107 |
335 |
375 |
190 |
404 |
422 |
554 |
3291 |
| White | 375 | 474 |
85 |
310 |
345 |
175 |
387 |
407 |
509 |
3067 |
| Red | 310 | 390 | 68 | 245 | 245 | 125 | 289 | 334 | 408 | 2414 |
| Creekside Scorecard | ||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
| Par | 4 |
4 |
4 |
3 |
4 |
4 |
3 |
5 |
5 |
36 |
| Handicap | 2 | 7 | 1 | 9 | 5 | 4 | 4 | 6 | 3 |
|
| Champ | 449 | 355 | 450 | 193 | 457 | 445 | 190 | 498 | 531 | 3568 |
| Blue | 422 | 330 | 429 | 167 | 414 | 390 | 152 | 460 | 506 | 3270 |
| White | 362 | 305 | 386 | 131 | 314 | 368 | 131 | 435 | 456 | 2888 |
| Red | 274 | 245 | 245 | 104 | 294 | 303 | 88 | 348 | 369 | 2270 |
| Sagebrush Scorecard | ||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
| Par | 4 |
4 |
5 |
4 |
3 |
4 |
4 |
3 |
5 |
36 |
| Handicap | 5 | 7 | 2 | 9 | 8 | 1 | 1 | 6 | 3 | |
| Champ | 434 | 375 | 617 | 308 | 168 | 483 | 408 | 184 | 589 | 3566 |
| Blue | 410 | 358 | 594 | 281 | 151 | 470 | 386 | 157 | 561 | 3368 |
| White | 389 | 339 | 559 | 257 | 133 | 438 | 351 | 132 | 523 | 3121 |
| Red | 296 | 262 | 445 | 198 | 88 | 338 | 338 | 94 | 415 | 2474 |
© 2013 Stonebridge Golf Club | 4415 Links Drive | West Valley City, UT 84120 | Tel: (801) 957-9000
Designed and Hosted by 1-2-1 Marketing