sb_logo1

Women's League Results

June 11, 2013
Low Net
 
A Flight
 
Name Place Score Earnings
Julie Allen 1st 34 $20.00
Laurie VonDerahe 2nd 35 $17.00
Edith Acey T3 36 $12.50
Betty Smith T3 36 $12.50
Kris Fox T3 36 $12.50
Natalie Hansen T6 37 $9.00
Linda Guthrie T6 37 $9.00
Linda Packham 8th 38 $8.00

 
 
 
 
 
 
 
 
 
 
 
B Flight
 
Name Place Score Earnings
Sylvia Sebes 1st 30 $21.00
Heather Isbell T2 34 $16.00
Vickie Sugden Sr. T2 34 $16.00
Crystal McFarland T4 35 $11.50
Iva Brzenk T4 35 $11.50
Carolyn Steed T6 37 $9.00
Vickie Sugden Jr. T6 37 $9.00
Jana Meyer T8 38 $6.50
Mary Ridge T8 38 $6.50
Barb St. Clair 10th 39 $5.00

 
 
 
 
 
 
 
 
 
 
 
 
 
 
June 4, 2013
Low Gross on Even Holes
 
A Flight
 
Name Place Score Earnings
Nuny Kham One 1st 15 $21.00
Linda Packham 2nd 18 $18.00
Stephanie Pascua T3 19 $12.50
Vada Howell T3 19 $12.50
Michael Bettin T3 19 $12.50
Sheryl Palmer 6th 20 $8.00
Julie Allen T7 21 $3.25
Janell Allen T7 21 $3.25
Sheila Thorsness T7 21 $3.25
Carey Jolley T7 21 $3.25
Shelley Bristol T7 21 $3.25
Marji Sorge T7 21 $3.25
Julie Lorentzon T7 21 $3.25

 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
B Flight
 
Name Place Score Earnings
Shannon Bell 1st 20 $23.00
Teresa Eubank 2nd 21 $19.00
Vickie Sugden Jr. T3 25 $12.00
Valoy Roe T3 25 $12.00
Sally Holbrook T3 25 $12.00
Ramona Smith T3 25 $12.00
Iva Brzenk T7 26 $7.50
Jamie Phillips T7 26 $7.50
Vickie Sugden Sr. T7 26 $7.50
Roberta Pace T7 26 $7.50

 
 
 
 
 
 
 
 
 
 
 
 
 
May 21, 2013
Stableford (Net)
 
A Flight 
 
Name Place Score Earnings
Abby Nelson T1 +9 $19.50
Keri Chappell T1 +9 $19.50
Carey Jolley 3rd +5 $15.00
Betty Smith T4 +1 $10.00
Sheryl Palmer T4 +1 $10.00
Shelley Bristol T6 -1 $7.00
Laurie Vonderahe T6 -1 $7.00

 
 
 
 
 
 
 
 
 
 
 
B Flight
 
Name Place Score Earnings
Iva Brzenk 1st +11 $20.00
Kris Duffield T2 +7 $15.00
Shannon Bell T2 +7 $15.00
Jamie Phillips 4th +6 $12.00
Mary Ridge 5th +3 $10.00
Brook Hanson 6th +2 $9.00
Monica Marsing 7th +1 $8.00
Ramona Smith 8th 0 $7.00

 
 
 
 
 
 
 
 
 
 
 
 
May 14, 2013
Low Putts on 4 and 5 Pars

Name Place Score Earnings
Valoy Roe 1st 10 $32.00
Shelley Bristol T2 13 $14.00
Julie Lorentzon T2 13 $14.00
Natalie Hansen T2 13 $14.00
Debbie Pilgrim T2 13 $14.00
Mary Lou Calaman T2 13 $14.00
Julie Allen T7 14 $9.00
Marva Nielsen T7 14 $9.00
Vada Howell T7 14 $9.00
Stephanie Pascua T7 14 $9.00
Aleisha Ivins T7 14 $9.00
Nuny Kham One T7 14 $9.00
Karleen Necaise T7 14 $9.00
Margie Kiner T7 14 $9.00























May 7, 2013
Low Putts

Name Place Score Earnings
Sheila Thorsness 1st 16 $16.00
Vada Howell T2 17 $12.00
Stephanie Pascua T2 17 $12.00
Sheryl Palmer T4 18 $10.00
Abby Nelson T4 18 $10.00
 

© 2013 Stonebridge Golf Club | 4415 Links Drive | West Valley City, UT 84120 | Tel: (801) 957-9000
Designed and Hosted by
1-2-1 Marketing