Low Gross and Low Net
A Flight Gross
Name | Place | Score | Earnings |
Shane DiBiase | 1st | 33 | $30.00 |
Matt Isbell | T2 | 34 | $22.50 |
Jason Robbins | T2 | 34 | $22.50 |
Jeff Jolley | T4 | 36 | $16.50 |
Dan Johnson | T4 | 36 | $16.50 |
Richard Bombard | T6 | 37 | $12.00 |
Lole Pulou | T6 | 37 | $12.00 |
Leslie Bonvillian | T6 | 37 | $12.00 |
Chad McDaniel | T9 | 38 | $8.00 |
Brent Goodsir | T9 | 38 | $8.00 |
A Flight Net
Name | Place | Score | Earnings |
Craig Sorensen | 1st | 32 | $30.00 |
Norgyal Samdup | T2 | 34 | $17.20 |
Kim Sorensen | T2 | 34 | $17.20 |
Brian Wyllie | T2 | 34 | $17.20 |
Jared Nickle | T2 | 34 | $17.20 |
Noah Compton | T2 | 34 | $17.20 |
Will Wright | T2 | 34 | $17.20 |
Tom Cordova | T8 | 35 | $5.36 |
Randall Wessman | T8 | 35 | $5.36 |
Vardell Taylor | T8 | 35 | $5.36 |
Paul Tuttle | T8 | 35 | $5.36 |
Scott Neuenschwan | T8 | 35 | $5.36 |
A Flight Skins - Leslie Bonvillian and Pat KhamKen each win a skin worth $64
B Flight Gross
Name | Place | Score | Earnings |
Matt Casey | T1 | 39 | $29.00 |
Rick Meryhew | T1 | 39 | $29.00 |
Travis Kaeding | T3 | 40 | $19.50 |
Tim Christensen | T3 | 40 | $19.50 |
Armando Cortez | 5th | 41 | $16.00 |
Anthony Oyler | T6 | 42 | $12.00 |
Matt Ackerman | T6 | 42 | $12.00 |
Larry Devey | T8 | 43 | $8.50 |
Stanford Denton | T8 | 43 | $8.50 |
Jose Izarraras | T10 | 44 | $8.00 |
David Oyler | T10 | 44 | $8.00 |
B Flight Net
Name | Place | Score | Earnings |
David Homer | 1st | 23 | $32.00 |
Scott Naisbitt | 2nd | 30 | $26.00 |
Ryan Lewis | T3 | 32 | $18.50 |
Steve Jackson | T3 | 32 | $18.50 |
Scott Whittle | T3 | 32 | $18.50 |
Tim Homer | T6 | 33 | $11.50 |
Kevin Maxfield | T6 | 33 | $11.50 |
Todd Childs | T6 | 33 | $11.50 |
Greg Decker | T9 | 34 | $3.66 |
Chuck Arellano | T9 | 34 | $3.66 |
Richard Johnson | T9 | 34 | $3.66 |
Dennis Sellis | T9 | 34 | $3.66 |
Carl Leatherwood | T9 | 34 | $3.66 |
Patrick Nicholson | T9 | 34 | $3.66 |
B Flight Skins - Anthony Oyler, Tim Christensen. Matt Casey and Travis Kaeding each win a skin worth $29.50