A Flight Gross
Name | Place | Score | Earnings |
Rigo Jimenez | 1st | 135 | $425.00 |
Brady Stanger | 2nd | 142 | $325.00 |
Paul Hammer | 3rd | 145 | $240.00 |
Matt Isbell | 4th | 146 | $200.00 |
Ryan Williams | 5th | 147 | $165.00 |
Chad McDaniel | T6 | 148 | $135.00 |
Dave Fischer | T6 | 148 | $135.00 |
Shane DeBiase | 8th | 149 | $100.00 |
A Flight Net
Name | Place | Score | Earnings |
Noah Compton | 1st | 135 | $425.00 |
Mark Calaman | 2nd | 140 | $325.00 |
Derek Sargent | 3rd | 141 | $240.00 |
Tim Christensen | 4th | 142 | $200.00 |
Pat KhamKen | 5th | 143 | $165.00 |
Zach Endicott | 6th | 144 | $140.00 |
Dave Baker | 7th | 145 | $130.00 |
Carlos Facholas | 8th | 147 | $100.00 |
A Flight Skins - Paul Hammer (2 skins), Ryan Williams, Chad Heard and Dan Johnson each win a skin worth $62
B Flight Gross
Name | Place | Score | Earnings |
Pete Hogelin | T1 | 162 | $362.50 |
Robert Momberger | T1 | 162 | $362.50 |
Joe Sanchez | 3rd | 168 | $240.00 |
Brad Allen | T4 | 171 | $182.50 |
Todd Childs | T4 | 171 | $182.50 |
Bill Bauman | 6th | 173 | $140.00 |
Mike Leon | 7th | 174 | $130.00 |
B Flight Net
Name | Place | Score | Earnings |
Sundar Sathiynathan | 1st | 118 | $400.00 |
Chuck Arellano | T2 | 133 | $232.50 |
Mike Mahnken | T2 | 133 | $232.50 |
Eric Maxfield | T2 | 133 | $232.50 |
John Reinardy | T2 | 133 | $232.50 |
Tony Alves | T6 | 139 | $135.00 |
Craig Carroll | T6 | 139 | $135.00 |
B Flight Skins - Tony Alves, Kelly Mitchell, Pete Hogelin and Steve Jackson each win a skin worth $45