A Flight Gross
Name | Place | Score | Earnings |
Brian Hill | 1st | 35 | $27.50 |
Richard Bombard | 2nd | 37 | $23.00 |
Peter Stuhr | 3rd | 38 | $19.00 |
Joe Cremer | 4th | 39 | $16.00 |
Nate White | T5 | 40 | $12.00 |
Tyler Hill | T5 | 40 | $12.00 |
Lole Pulou | T7 | 41 | $9.33 |
Ian Lee | T7 | 41 | $9.33 |
Dan Johnson | T7 | 41 | $9.33 |
.
A Flight Net
Name | Place | Score | Earnings |
Armando Cortez | 1st | 33 | $27.50 |
William Craig | T2 | 38 | $17.75 |
Carlos Facholas | T2 | 38 | $17.75 |
Danny Desmarais | T2 | 38 | $17.75 |
Dave Green | T6 | 40 | $9.75 |
Richard Lail | T6 | 40 | $9.75 |
Steve Duensing | T6 | 40 | $9.75 |
Creed Stobbe | T6 | 40 | $9.75 |
Jared Nickle | T6 | 40 | $9.75 |
A Flight Skins - Dave Furuya and Joel Nylander each win a skin worth $52.50
B Flight Gross/Net
Name | Place | Score | Earnings |
Kenny Skalla | 1st Gross | 41 | $20.00 |
Mike Mahnken | 2nd Gross | 47 | $17.00 |
Evan Davis | 3rd Gross | 48 | $15.50 |
Jose Izarraras | 1st Net | 35 | $20.00 |
Craig Carroll | 2nd Net | 37 | $17.00 |
Ryan Langer | T3 Net | 38 | $7.75 |
Ron Nielson | T3 Net | 38 | $7.75 |
B Flight Skins - Greg Decker and David Wayman each win a skin worth $25.00