A Flight Gross
Name | Place | Score | Earnings |
Paul Phillips | 1st | 33 | $45.00 |
Matt Isbell | 2nd | 34 | $32.00 |
Paul Winterowd | T3 | 35 | $18.00 |
Sam Pelletier | T3 | 35 | $18.00 |
Brian Hill | T3 | 35 | $18.00 |
Cody Allard | T6 | 36 | $11.00 |
Sam Boyle | T6 | 36 | $11.00 |
Adam Aldous | T6 | 36 | $11.00 |
Creed Stobbe | T6 | 36 | $11.00 |
Paul Hammer | T6 | 36 | $11.00 |
Kown Taylor | 11th | 37 | $9.00 |
Rigo Jimenez | T12 | 38 | $8.00 |
Craig Gardner | T12 | 38 | $8.00 |
Shane Nelson | T12 | 38 | $8.00 |
Peter Stuhr | T15 | 39 | $3.00 |
Matt Crowder | T15 | 39 | $3.00 |
Devin Sanchez | T15 | 39 | $3.00 |
Daniel Johnson | T15 | 39 | $3.00 |
Kelly Kroon | T15 | 39 | $3.00 |
Chad Heard | T15 | 39 | $3.00 |
Larry Waldron | T15 | 39 | $3.00 |
A Flight Net
Name | Place | Score | Earnings |
Mike Jack | 1st | 33 | $45.00 |
Nate White | T2 | 34 | $22.00 |
Samuel Nolan | T2 | 34 | $22.00 |
Jared Nickle | T2 | 34 | $22.00 |
Armando Cortez | T2 | 34 | $22.00 |
Tomas Montanez | T6 | 35 | $11.50 |
Ralph Ewing | T6 | 35 | $11.50 |
Tyler Hill | T6 | 35 | $11.50 |
Austin Tilley | T6 | 35 | $11.50 |
Carlos Facholas | T10 | 36 | $9.00 |
Mark Longo | T10 | 36 | $9.00 |
Greg Schmidt | T10 | 36 | $9.00 |
Noah Compton | T13 | 37 | $5.67 |
Christian Stone | T13 | 37 | $5.67 |
Luciano Archuletta | T13 | 37 | $5.67 |
Francis Trudel | T13 | 37 | $5.67 |
Travis Kaeding | T13 | 37 | $5.67 |
Scott Dalton | T13 | 37 | $5.67 |
A Flight Skins - Rigo Jimenez wins lone skin (Sunrise #2) with eagle for $220
B Flight Gross
Name | Place | Score | Earnings |
Rick White | 1st | 35 | $24.00 |
Dave Furuya | 2nd | 37 | $20.00 |
Ignacio Castaneda | 3rd | 38 | $17.00 |
Evan Davis | 4th | 40 | $15.00 |
Gary Stahl | T5 | 41 | $11.50 |
Casey Forbush | T5 | 41 | $11.50 |
Jim Jensen | T7 | 43 | $7.00 |
Jim Fowler | T7 | 43 | $7.00 |
Aaron Nickle | T7 | 43 | $7.00 |
B Flight Net
Name | Place | Score | Earnings |
David McKay | 1st | 25 | $24.00 |
Sal Perez | 2nd | 28 | $20.00 |
David Wayman | 3rd | 29 | $17.00 |
Matt Yorgason | 4th | 30 | $15.00 |
Tim Romney | 5th | 32 | $13.00 |
Connor Heatherly | T6 | 33 | $10.00 |
Corby Collins | T6 | 33 | $10.00 |
Larry Devey | T8 | 34 | $2.75 |
Ken Andrews | T8 | 34 | $2.75 |
Scott DeGering | T8 | 34 | $2.75 |
Scott Whittle | T8 | 34 | $2.75 |
B Flight Skins - Fugi Sandoval, David Wayman, Carter Dunn and Dave Furuya each win a skin worth $25