Low Gross and Low Net
A Flight Gross
Name | Place | Score | Earnings |
Chris Metz | T1 | 35 | $30.00 |
Craig Spooner | T1 | 35 | $30.00 |
Cody Allard | T3 | 36 | $20.00 |
Jeremy Tye | T3 | 36 | $20.00 |
Sam Boyle | T5 | 37 | $10.00 |
Cody Bassett | T5 | 37 | $10.00 |
Jacob Byers | T5 | 37 | $10.00 |
Creed Stobbe | T5 | 37 | $10.00 |
Daniel Johnson | T5 | 37 | $10.00 |
Matt Crowder | T5 | 37 | $10.00 |
Zach Sain | T11 | 38 | $5.00 |
Brad Parker | T11 | 38 | $5.00 |
Rick Luke | T11 | 38 | $5.00 |
A Flight Net
Name | Place | Score | Earnings |
Kurt Yager | 1st | 32 | $32.75 |
Richard Bombard | T2 | 33 | $23.00 |
Aaron Jensen | T2 | 33 | $23.00 |
Andy Shepherd | T4 | 34 | $16.00 |
Samuel Nolan | T4 | 34 | $16.00 |
Terry Defa | T6 | 35 | $9.75 |
Austin Tilley | T6 | 35 | $9.75 |
Lance Sleater | T6 | 35 | $9.75 |
Carlos Facholas | T9 | 36 | $8.75 |
Travis Norseth | T9 | 36 | $8.75 |
Nate White | T9 | 36 | $8.75 |
Samdup Norgyal | T9 | 36 | $8.75 |
A Flight Skins - Ian Lee and Brad Parker each win a skin worth $85.50
B Flight Gross
Name | Place | Score | Earnings |
Landon Backman | 1st | 37 | $24.00 |
Jason Choi | 2nd | 38 | $20.00 |
Mikey Kersys | 3rd | 39 | $17.00 |
Evan Davis | 4th | 40 | $15.00 |
Adam Park | 5th | 42 | $12.50 |
Carter M Dunn | 6th | 43 | $11.50 |
Jim Jensen | T7 | 44 | $10.00 |
David Wayman | T7 | 44 | $10.00 |
B Flight Net
Name | Place | Score | Earnings |
Silila Perez | 1st | 30 | $24.00 |
Bob Eckman | 2nd | 31 | $20.00 |
Nikhil Jaganathan | 3rd | 32 | $17.00 |
Brad Babbel | 4th | 33 | $15.00 |
Michael Fuehne | T5 | 34 | $11.00 |
Dee Snarr | T5 | 34 | $11.00 |
Andrew Hicks | T5 | 34 | $11.00 |
Eric Hamman | T5 | 34 | $11.00 |
B Flight Skins - Landon Backman and Jason Choi each win a skin worth $55.00