Low Gross and Low Net
A Flight Gross
Name | Place | Score | Earnings |
Brandon Parry | 1st | 34 | $42.00 |
Dan Johnson | T2 | 35 | $23.00 |
Brad Parker | T2 | 35 | $23.00 |
Gary Keller | T2 | 35 | $23.00 |
Matt Isbell | T5 | 36 | $13.50 |
Jeff Garn | T5 | 36 | $13.50 |
Brian Hill | T7 | 37 | $11.00 |
Shane Nelson | T7 | 37 | $11.00 |
Creed Stobbe | T7 | 37 | $11.00 |
Andy Shepherd | T7 | 37 | $11.00 |
Matt Casey | T7 | 37 | $11.00 |
Adam Aldous | T7 | 37 | $11.00 |
Rigo Jimenez | T13 | 38 | $3.00 |
Alan Tolman | T13 | 38 | $3.00 |
Jeremy Tye | T13 | 38 | $3.00 |
Sam Boyle | T13 | 38 | $3.00 |
Devin Sanchez | T13 | 38 | $3.00 |
Lole Pulou | T13 | 38 | $3.00 |
Aaron Jensen | T13 | 38 | $3.00 |
A Flight Net
Name | Place | Score | Earnings |
Dave Furuya | 1st | 32 | $42.00 |
Ignacio Castaneda | T2 | 33 | $25.00 |
Jared Nickle | T2 | 33 | $25.00 |
Aaron Fowlks | T4 | 34 | $14.00 |
Mikey Kersys | T4 | 34 | $14.00 |
Codee Stubbs | T4 | 34 | $14.00 |
Jerry Montanez | T4 | 34 | $14.00 |
Vardell Taylor | T8 | 35 | $10.50 |
Kaden Stout | T8 | 35 | $10.50 |
Richard Bombard | T8 | 35 | $10.50 |
Craig Spooner | T11 | 36 | $6.50 |
Carlos Facholas | T11 | 36 | $6.50 |
Terry Defa | T11 | 36 | $6.50 |
Aaron Stobbe | T11 | 36 | $6.50 |
Richard Lail | T11 | 36 | $6.50 |
Jerry Ebner | T11 | 36 | $6.50 |
Casey Forbush | T11 | 36 | $6.50 |
A Flight Skins - No skins this week. SUPER SKINS next week!
B Flight Gross
Name | Place | Score | Earnings |
McRae Armstrong | 1st | 35 | $30.50 |
Dee Snarr | 2nd | 40 | $25.00 |
Andrew Hicks | 3rd | 42 | $21.00 |
Jim Fowler | T4 | 43 | $12.00 |
Larry Devey | T4 | 43 | $12.00 |
Jerry Nuelle | T4 | 43 | $12.00 |
Brent Perry | T4 | 43 | $12.00 |
Antonio Gaitan | T4 | 43 | $12.00 |
David Baker | T9 | 44 | $8.00 |
Brad Babbel | T9 | 44 | $8.00 |
B Flight Net
Name | Place | Score | Earnings |
Kerry Armstrong | 1st | 28 | $30.50 |
Josh Huntsman | T2 | 29 | $21.50 |
Bob Howell | T2 | 29 | $21.50 |
Carter Dunn | T2 | 29 | $21.50 |
John Conover | T5 | 33 | $13.50 |
Van Mosley | T5 | 33 | $13.50 |
Ken Andrews | 7th | 34 | $11.00 |
Mike Mahnken | T8 | 35 | $9.75 |
Doug Griffith | T8 | 35 | $9.75 |
B Flight Skins - Tim Romney, Bob Howell and McRae Armstrong each win a skin worth $43.33