May 21-22
Gross Results
Team | Place | Score | Earnings (per man) |
Paul Phillips - Doug Springer | 1st | 123 | $375.00 |
Rick Luke - Rigo Jimenez | 2nd | 129 | $310.00 |
Cody Allard - Matt Isbell | 3rd | 130 | $250.00 |
Alan Tolman - Craig Gardner | 4th | 131 | $215.00 |
Chad McDaniel - Tanner Alder | T5 | 134 | $170.00 |
Tomas Montanez - Jerry Montanez | T5 | 134 | $170.00 |
Kelly Kroon - Ron Vaclavik | 7th | 135 | $140.00 |
Devin Sanchez - Danny Desmarais | 8th | 136 | $120.00 |
Net Results
Team | Place | Score | Earnings (per man) |
Jacob Byers - Travis Norseth | T1 | 119 | $342.50 |
Carter Dunn - Carter M Dunn | T1 | 119 | $342.50 |
Andrew Hicks - Jerry Nuelle | 3rd | 120 | $250.00 |
Bryson Bonner - Carter Owens | 4th | 125 | $215.00 |
Andy Shepherd - Codee Stubbs | T5 | 127 | $160.00 |
David Wayman - Mike Leon | T5 | 127 | $160.00 |
Sam Nolan - Francis Trudel | T5 | 127 | $160.00 |
Craig Spooner - Greg Schmidt | T8 | 128 | $60.00 |
Jim Jensen - Larry Jensen | T8 | 128 | $60.00 |
Skins
Day One - Paul Phillips/Doug Springer win lone skin on Sunrise #2 with eagle for $370
Day Two - Rich Lail/Jeff Wilson win skin on Sunrise #2 with eagle for $185, Paul Phillips/Doug Springer win skin on Sunrise #9 with eagle for $185
Closest to Pin
Day One - Paul Phillips Sunrise #6, Alan Tolman Creekside #4
Day Two - Jeff Wilson Sunrise #3, Will Kramer Sagebrush #8