4 Club
A Flight Gross
Name | Place | Score | Earnings |
Brad Parker | 1st | 36 | $35.00 |
Matt Isbell | 2nd | 37 | $28.00 |
Sam Pelletier | T3 | 38 | $21.00 |
Danny Desmarais | T3 | 38 | $21.00 |
Jacob Byers | T5 | 39 | $12.00 |
Aaron Fowlks | T5 | 39 | $12.00 |
Ron Vaclavik | T5 | 39 | $12.00 |
Lole Pulou | T5 | 39 | $12.00 |
Craig Spooner | T5 | 39 | $12.00 |
Gary Keller | T10 | 40 | $5.00 |
Creed Stobbe | T10 | 40 | $5.00 |
Larry Waldron | T10 | 40 | $5.00 |
David Fischer | T10 | 40 | $5.00 |
A Flight Net
Name | Place | Score | Earnings |
Jason Kofoed | T1 | 34 | $31.50 |
Mike Jack | T1 | 34 | $31.50 |
Mikey Kersys | T3 | 35 | $19.00 |
Anthony Oyler | T3 | 35 | $19.00 |
Jerry Montanez | T3 | 35 | $19.00 |
Carlos Facholas | T6 | 37 | $11.00 |
Jared Nickle | T6 | 37 | $11.00 |
Casey Forbush | T6 | 37 | $11.00 |
Nate White | T9 | 38 | $8.00 |
Pat Kham Ken | T9 | 38 | $8.00 |
Stewart Gates | T9 | 38 | $8.00 |
Pete Hogelin | T9 | 38 | $8.00 |
A Flight Skins - Brad Parker wins lone SUPER SKIN for $387.50 with birdie on Creekside #6
B Flight Gross
Name | Place | Score | Earnings |
Joshua Huntsman | 1st | 41 | $28.00 |
Gary Heap | 2nd | 42 | $24.00 |
David Baker | T3 | 43 | $18.00 |
Lerry Devey | T3 | 43 | $18.00 |
Evan Davis | T5 | 44 | $13.00 |
Mike Mahnken | T5 | 44 | $13.00 |
Joel Nylander | T7 | 45 | $10.00 |
Tyler Johnson | T7 | 45 | $10.00 |
Casey Larsen | 9th | 46 | $8.50 |
B Flight Net
Name | Place | Score | Earnings |
Cody Alves | 1st | 32 | $28.00 |
Chuck Arellano | T2 | 34 | $21.25 |
Kurt Casey | T2 | 34 | $21.25 |
Bryson Bonner | T4 | 35 | $14.00 |
Robert Momberger | T4 | 35 | $14.00 |
Van Mosley | T4 | 35 | $14.00 |
Rick Meryhew | T7 | 36 | $6.00 |
Bob Howell | T7 | 36 | $6.00 |
Rick Ralls | T7 | 36 | $6.00 |
Darren Putnam | T7 | 36 | $6.00 |
Scott DeGering | T7 | 36 | $6.00 |
B Flight Skins - Bryson Bonner, David Baker and Mike Mahnken each win a skin worth $41.67