Low Gross and Low Net
A Flight Gross
Name | Place | Score | Earnings |
Tomas Montanez | 1st | 34 | $39.00 |
Matt Isbell | T2 | 35 | $19.00 |
Brian Hill | T2 | 35 | $19.00 |
Sam Boyle | T2 | 35 | $19.00 |
Sam Pelletier | T2 | 35 | $19.00 |
David Fischer | T2 | 35 | $19.00 |
Gary Keller | 7th | 36 | $11.00 |
Jeremy Tye | T8 | 37 | $10.00 |
Craig Gardner | T8 | 37 | $10.00 |
Peter Stuhr | T8 | 37 | $10.00 |
Brady Stanger | T11 | 38 | $7.50 |
Finn Thompson | T11 | 38 | $7.50 |
Aaron Jensen | T11 | 38 | $7.50 |
Dan Johnson | T11 | 38 | $7.50 |
A Flight Net
Name | Place | Score | Earnings |
Chris Gibbs | T1 | 32 | $34.00 |
Scott Hill | T1 | 32 | $34.00 |
Ralph Ewing | T3 | 33 | $20.00 |
Noah Compton | T3 | 33 | $20.00 |
Mikey Kersys | T5 | 34 | $11.75 |
Codee Stubbs | T5 | 34 | $11.75 |
Jerry Ebner | T5 | 34 | $11.75 |
Jerry Montanez | T8 | 35 | $9.75 |
Kerry Armstrong | T8 | 35 | $9.75 |
Bill Van Berckelaer | T8 | 35 | $9.75 |
Kyle Chugg | T8 | 35 | $9.75 |
Rick White | T12 | 36 | $5.75 |
Steve Jennings | T12 | 36 | $5.75 |
Terry Defa | T12 | 36 | $5.75 |
Lance Sleater | T12 | 36 | $5.75 |
A Flight Skins - No skins this week, SUPER SKINS next week!
B Flight Gross
Name | Place | Score | Earnings |
Randy Backman | 1st | 36 | $25.00 |
David Baker | T2 | 40 | $19.50 |
Cameron Kotter | T2 | 40 | $19.50 |
Evan Davis | 4th | 41 | $15.00 |
Joel Nylander | T5 | 42 | $12.50 |
Mike Mahnken | T5 | 42 | $12.50 |
Jim Fowler | T7 | 43 | $7.00 |
Steve Jackson | T7 | 43 | $7.00 |
Bob Eckman | T7 | 43 | $7.00 |
B Flight Net
Name | Place | Score | Earnings |
Rick Meryhew | T1 | 29 | $23.00 |
Ron Nielson | T1 | 29 | $23.00 |
Cody Alves | T3 | 30 | $15.50 |
Carter Dunn | T3 | 30 | $15.50 |
Ken Andrews | T3 | 30 | $15.50 |
Robert Momberger | 6th | 31 | $11.50 |
Brandon Speirs | T7 | 33 | $7.00 |
Ralph Varner | T7 | 33 | $7.00 |
Dave Kersys | T7 | 33 | $7.00 |
B Flight Skins - Rick Meryhew, Steve Jackson, Evan Davis and Cody Alves each win a skin worth $28.13