Low Gross and Low Net
A Flight Gross
Name | Place | Score | Earnings |
Aaron Fowlk | 1st | 33 | $29.50 |
Mark Calaman | T2 | 37 | $19.90 |
Rigo Jimenez | T2 | 37 | $19.90 |
Brandon Parry | T2 | 37 | $19.90 |
Gary Keller | T2 | 37 | $19.90 |
Daniel Johnson | T6 | 38 | $12.80 |
Matt Isbell | T6 | 38 | $12.80 |
Brad Parker | T6 | 38 | $12.80 |
A Flight Net
Name | Place | Score | Earnings |
McRae Armstrong | T1 | 33 | $27.25 |
William Kramer | T1 | 33 | $27.25 |
Silila Perez | T3 | 34 | $17.15 |
Terry Defa | T3 | 34 | $17.15 |
Tom Cordova | T3 | 34 | $17.15 |
Paul Tuttle | T3 | 34 | $17.15 |
Ralph Ewing | T7 | 35 | $12.20 |
Kaden Stout | T7 | 35 | $12.20 |
A Flight Skins - Kameron Oldroyd and Mark Calaman each win a super skin worth $149
B Flight Gross
Name | Place | Score | Earnings |
Robert Momberger | 1st | 37 | $25.00 |
Jim Fowler | 2nd | 40 | $20.25 |
Joshua Huntsman | 3rd | 41 | $17.75 |
Mike Mahnken | T4 | 42 | $13.50 |
Bob Eckman | T4 | 42 | $13.50 |
Joel Nylander | T6 | 43 | $8.75 |
Vardell Taylor | T6 | 43 | $8.75 |
B Flight Net
Name | Place | Score | Earnings |
Corby Collins | 1st | 28 | $25.00 |
Kurt Casey | 2nd | 31 | $20.25 |
Kelly Mitchell | 3rd | 32 | $17.75 |
Chuck Arellano | 4th | 33 | $15.00 |
Scott DeGering | T5 | 34 | $11.00 |
Jose Izarraras | T5 | 34 | $11.00 |
Fugi Sandoval | T7 | 35 | $3.75 |
Rick Gord | T7 | 35 | $3.75 |
B Flight Skins - Joel Nylander and Michael Osten each win a skin worth $37