Low Gross and Low Net
A Flight Gross
Name | Place | Score | Earnings |
Brad Parker | 1st | 33 | $38.00 |
Zach Sain | 2nd | 35 | $30.00 |
Sam Boyle | T3 | 36 | $13.81 |
Jacob Byers | T3 | 36 | $13.81 |
Paul Phillips | T3 | 36 | $13.81 |
Kelly Kroon | T3 | 36 | $13.81 |
Shane Nelson | T3 | 36 | $13.81 |
Kameron Oldroyd | T3 | 36 | $13.81 |
Craig Gardner | T3 | 36 | $13.81 |
Travis Norseth | T3 | 36 | $13.81 |
Jeremy Tye | T11 | 37 | $6.00 |
Tomas Montanez | T11 | 37 | $6.00 |
Chris Metz | T11 | 37 | $6.00 |
Aaron Fowlks | T11 | 37 | $6.00 |
A Flight Net
Name | Place | Score | Earnings |
Dave Green | 1st | 30 | $38.00 |
Terry Defa | T2 | 33 | $24.00 |
Tom Cordova | T2 | 33 | $24.00 |
Curtis Brydson | T2 | 33 | $24.00 |
Christian Stone | T5 | 34 | $13.00 |
Greg Schmidt | T5 | 34 | $13.00 |
Evan Davis | T5 | 34 | $13.00 |
Ron Vaclavik | T8 | 35 | $6.69 |
Richard Bombard | T8 | 35 | $6.69 |
Stewart Gates | T8 | 35 | $6.69 |
Jerry Montanez | T8 | 35 | $6.69 |
Kaden Stout | T8 | 35 | $6.69 |
Jared Nickle | T8 | 35 | $6.69 |
Jason Choi | T8 | 35 | $6.69 |
Jerry Ebner | T8 | 35 | $6.69 |
A Flight Skins - Jacob Byers and Dave Green each win a skin worth $97.50
B Flight Gross
Name | Place | Score | Earnings |
Sal Perez | T1 | 40 | $26.00 |
Kelly Mitchell | T1 | 40 | $26.00 |
Joel Nylander | T3 | 41 | $13.58 |
Vardell Taylor | T3 | 41 | $13.58 |
Gary Heap | T3 | 41 | $13.58 |
Jim Jensen | T3 | 41 | $13.58 |
Tyler Johnson | T3 | 41 | $13.58 |
Kenny Dawson | T3 | 41 | $13.58 |
Pat Babbel | T9 | 42 | $3.00 |
Jim Fowler | T9 | 42 | $3.00 |
Jerry Nuelle | T9 | 42 | $3.00 |
B Flight Net
Name | Place | Score | Earnings |
Don Johnson | 1st | 29 | $28.50 |
Andrew Hicks | T2 | 31 | $18.50 |
Scott DeGering | T2 | 31 | $18.50 |
Michael Leon | T2 | 31 | $18.50 |
Jose Izarraras | T2 | 31 | $18.50 |
Carter Dunn | T6 | 32 | $10.00 |
Robert Momberger | T6 | 32 | $10.00 |
Scott Whittle | T6 | 32 | $10.00 |
Chuck Arellano | T6 | 32 | $10.00 |
B Flight Skins - Joel Nylander, Antonio Gaitan and Landon Backman each win a skin worth $44.17