One Man Scramble
A Flight Gross
Name | Place | Score | Earnings |
Jacob Byers | 1st | 29 | $28.50 |
Craig Gardner | T2 | 30 | $20.00 |
Larry Waldron | T2 | 30 | $20.00 |
Lole Pulou | T2 | 30 | $20.00 |
Paul Phillips | T5 | 31 | $9.00 |
Gary Keller | T5 | 31 | $9.00 |
Aaron Fowlks | T5 | 31 | $9.00 |
Creed Stobbe | T5 | 31 | $9.00 |
Kelly Kroon | T5 | 31 | $9.00 |
Nate White | T5 | 31 | $9.00 |
A Flight Net
Name | Place | Score | Earnings |
Steve Jennings | T1 | 27 | $26.50 |
Evan Davis | T1 | 27 | $26.50 |
Ryan Williams | T3 | 28 | $16.50 |
Pete Hogelin | T3 | 28 | $16.50 |
Lance Sleather | T3 | 28 | $16.50 |
Dave Green | T6 | 29 | $10.00 |
Curtis Brydson | T6 | 29 | $10.00 |
Mikey Kersys | T6 | 29 | $10.00 |
Andy Shepherd | T6 | 29 | $10.00 |
A Flight Skins - Lole Pulou wins lone skin worth $132.50
B Flight Gross
Name | Place | Score | Earnings |
Andrew Hicks | T1 | 33 | $20.00 |
Brad Babbel | T1 | 33 | $20.00 |
Chris Niebuhr | T1 | 33 | $20.00 |
Casey Larsen | 4th | 34 | $15.00 |
Landon Backman | T5 | 35 | $12.50 |
Carter Dunn | T5 | 35 | $12.50 |
David Wayman | T7 | 36 | $5.00 |
Brent Parry | T7 | 36 | $5.00 |
Robert Momberger | T7 | 36 | $5.00 |
John Conover | T7 | 36 | $5.00 |
B Flight Net
Name | Place | Score | Earnings |
Corey Holt | 1st | 20 | $24.00 |
Colby Batt | T2 | 22 | $18.50 |
Rick Gord | T2 | 22 | $18.50 |
Kurt Casey | T4 | 23 | $14.00 |
Michael Leon | T4 | 23 | $14.00 |
Ken Andrews | T6 | 24 | $11.00 |
Chuck Arellano | T6 | 24 | $11.00 |
Fugi Sandoval | T8 | 26 | $4.50 |
Ben Illu | T8 | 26 | $4.50 |
B Flight Skins - Carter Dunn and Mike Madlena each win a skin worth $53.75