Red, White and Blue
A Flight Gross
Name | Place | Score | Earnings |
Sam Boyle | 1st | 32 | $29.00 |
Andy Shepherd | T2 | 33 | $21.50 |
Craig Gardner | T2 | 33 | $21.50 |
Aaron Fowlks | T4 | 34 | $14.75 |
Brad Parker | T4 | 34 | $14.75 |
Matt Isbell | T4 | 34 | $14.75 |
Paul Hammer | T4 | 34 | $14.75 |
Devin Sanchez | T8 | 35 | $8.00 |
William Kramer | T8 | 35 | $8.00 |
Larry Waldron | T8 | 35 | $8.00 |
A Flight Net
Name | Place | Score | Earnings |
Mikey Kersys | T1 | 30 | $26.50 |
Mark Calaman | T1 | 30 | $26.50 |
Jerry Montanez | T3 | 31 | $17.00 |
Anthony Oyler | T3 | 31 | $17.00 |
Steve Jennings | T3 | 31 | $17.00 |
Stewart Gates | T6 | 32 | $10.20 |
Codee Stubbs | T6 | 32 | $10.20 |
Mark Bateman | T6 | 32 | $10.20 |
Jerry Ebner | T6 | 32 | $10.20 |
Chris Niebuhr | T6 | 32 | $10.20 |
A Flight Skins - Craig Gardner wins lone skin worth $140.00
B Flight Gross
Name | Place | Score | Earnings |
Landon Backman | 1st | 37 | $23.50 |
Travis Kaeding | 2nd | 38 | $19.50 |
Adam Park | T3 | 40 | $15.50 |
Joshua Huntsman | T3 | 40 | $15.50 |
Vardell Taylor | T5 | 42 | $9.50 |
Brad Babbel | T5 | 42 | $9.50 |
Nikhil Jaganathan | T5 | 42 | $9.50 |
B Flight Net
Name | Place | Score | Earnings |
Scott DeGering | 1st | 27 | $23.50 |
Van Mosley | 2nd | 31 | $19.50 |
Jose Izarraras | T3 | 32 | $15.50 |
Michael Leon | T3 | 32 | $15.50 |
Craig Carroll | T3 | 33 | $9.50 |
Greg Decker | T3 | 33 | $9.50 |
Ken Andrews | T3 | 33 | $9.50 |
B Flight Skins - Scott DeGering, Adam Park and Brad Babbel each win a skin worth $31.67