Low Gross and Low Net
A Flight Gross
Name | Place | Score | Earnings |
Dan Johnson | 1st | 33 | $32.00 |
Dave Furuya | 2nd | 34 | $26.00 |
Paul Phillips | T3 | 35 | $18.00 |
Creed Stobbe | T3 | 35 | $18.00 |
Andy Shepherd | T3 | 35 | $18.00 |
Alan Tolman | T6 | 36 | $12.00 |
Rigo Jimenez | T6 | 36 | $12.00 |
Paul Hammer | T6 | 36 | $12.00 |
Jeremy Tye | T9 | 37 | $9.75 |
Chris Metz | T9 | 37 | $9.75 |
A Flight Net
Name | Place | Score | Earnings |
Evan Davis | 1st | 31 | $32.00 |
Scott Hill | T2 | 33 | $23.00 |
Adam Aldous | T2 | 33 | $23.00 |
Terry Defa | 4th | 34 | $17.00 |
Kelly Kroon | T5 | 35 | $10.36 |
Matt Crowder | T5 | 35 | $10.36 |
Carlos Facholas | T5 | 35 | $10.36 |
Jeff Garn | T5 | 35 | $10.36 |
Noah Compton | T5 | 35 | $10.36 |
Mark Calaman | T5 | 35 | $10.36 |
Kyle Chugg | T5 | 35 | $10.36 |
A Flight Skins - Tomas Montanez wins lone skin worth $147.50
B Flight Gross
Name | Place | Score | Earnings |
Nikhil Jaganathan | 1st | 38 | $25.00 |
Michael Leon | T2 | 40 | $20.00 |
Scott DeGering | T2 | 40 | $20.00 |
Travis Kaeding | 4th | 41 | $16.00 |
Landon Backman | T5 | 42 | $9.30 |
David Wayman | T5 | 42 | $9.30 |
Brad Babbel | T5 | 42 | $9.30 |
Kenny Skalla | T5 | 42 | $9.30 |
Tyler Johnson | T5 | 42 | $9.30 |
B Flight Net
Name | Place | Score | Earnings |
Greg Decker | 1st | 30 | $25.00 |
Lee Hussey | 2nd | 32 | $21.50 |
Mike Madlena | T3 | 33 | $15.25 |
Zach Taylor | T3 | 33 | $15.25 |
Rick Ralls | T3 | 33 | $15.25 |
Rick Gord | T3 | 33 | $15.25 |
Guy Mortensen | T7 | 34 | $10.00 |
Shane Miller | T7 | 34 | $10.00 |
B Flight Skins - Nikhil Jaganathan wins lone skin worth $120.00