Slide 1
Slide3
Slide7
Slide8
previous arrow
next arrow

April 10, 2023

April 10, 2023
Low Gross and Low Net

A Flight Gross

 

Name Place Score Earnings
Chris Metz 1st 34 $45.00
Paul Phillips 2nd 35 $30.00
Matt Isbell 3rd 36 $23.00
Daniel Johnson 4th 38 $18.50
Kelly Kroon T5 39 $13.00
Andy Shepherd T5 39 $13.00
Sam Boyle T5 39 $13.00
Kyle Lynch T8 40 $10.00
Ron Vaclavik T8 40 $10.00
Dave Furuya T8 40 $10.00
Justin Martel T8 40 $10.00
Ken Ketcham T8 40 $10.00
Paul Hammer T13 41 $3.56
Roger Staley T13 41 $3.56
Chad McDaniel T13 41 $3.56
Daemon Wathen T13 41 $3.56
Grant Donovan T13 41 $3.56
Austin Clayton T13 41 $3.56
Tyler Hussey T13 41 $3.56
Stewart Gates T13 41 $3.56
Anthony Oyler T13 41 $3.56

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

A Flight Net

 

 

Name Place Score Earnings
Carlos Facholas 1st 35 $45.00
Peter Stuhr T2 36 $24.00
Jerry Montanez T2 36 $24.00
Greg Schmidt T2 36 $24.00
Finn Thompson 5th 37 $14.10
Noah Compton T6 38 $10.25
Danny Desmarais T6 38 $10.25
Rick Luke T6 38 $10.25
Kyle Chugg T6 38 $10.25
Brett Myer T6 38 $10.25
Armando Cortez T6 38 $10.25
Mark Underwood T6 38 $10.25
Andrew Hicks T6 38 $10.25
Scott Hill T14 39 $4.00
Codee Stubbs T14 39 $4.00
David Fischer T14 39 $4.00
Agustin Guzman T14 39 $4.00
Tom Cordova T14 39 $4.00
Sam Nolan T14 39 $4.00

 

 

 

 

 

 

 

 

 

 

 

 

 

A Flight Skins - Greg Schmidt wins lone skin with eagle on Sunrise #9 for $180.00

 

 

B Flight Gross

 

 

Name Place Score Earnings
Ryan Lewis 1st 42 $18.00
Daniel Hutto T2 43 $13.17
Tyler Johnson T2 43 $13.17
Guy Mortensen T2 43 $13.17

 

 

 

 

 

B Flight Net

 

 

Name Place Score Earnings
John Conover T1 33 $16.50
Shane Miller T1 33 $16.50
Steve Jackson T3 37 $8.17
Joel Nylander T3 37 $8.17
Kenny Skalla T3 37 $8.17

 

 

 

 

 

B Flight Skins - Ryan Lewis and Van Mosley each win a skin worth $28.75


Stonebridge Golf Club
4415 Links Drive
West Valley City, UT 84120