Low Gross and Low Net
A Flight Gross
Name | Place | Score | Earnings |
Paul Sierocinski | 1st | 33 | $47.00 |
Brandon Parry | T2 | 35 | $28.00 |
Ralph Ewing | T2 | 35 | $28.00 |
Matt Isbell | T4 | 36 | $13.00 |
Aaron Fowlks | T4 | 36 | $13.00 |
Kowen Taylor | T4 | 36 | $13.00 |
Neil Norton | T4 | 36 | $13.00 |
Dave Furuya | T4 | 36 | $13.00 |
Kelly Kroon | T4 | 36 | $13.00 |
Aaron Jensen | T4 | 36 | $13.00 |
Dan Johnson | T11 | 37 | $7.64 |
Sam Boyle | T11 | 37 | $7.64 |
Chase Gordon | T11 | 37 | $7.64 |
Craig Gardner | T11 | 37 | $7.64 |
Andy Shepherd | T11 | 37 | $7.64 |
Miles Nollman | T11 | 37 | $7.64 |
Ron Vaclavik | T11 | 37 | $7.64 |
A Flight Net
Name | Place | Score | Earnings |
Justin Martel | 1st | 32 | $47.00 |
Mike Madlena | T2 | 33 | $28.00 |
Kyle Lynch | T2 | 33 | $28.00 |
Tomas Montanez | T4 | 34 | $14.25 |
Kobin Courtney | T4 | 34 | $14.25 |
Brett Myer | T4 | 34 | $14.25 |
Cody Littlewood | T4 | 34 | $14.25 |
Brad Babbel | T4 | 34 | $14.25 |
Brett Wiseman | T9 | 35 | $9.50 |
Larry Waldron | T9 | 35 | $9.50 |
Carlos Facholas | T9 | 35 | $9.50 |
Mark Calaman | T9 | 35 | $9.50 |
Roger Staley | T9 | 35 | $9.50 |
Richard Bombard | T14 | 36 | $3.68 |
Noah Compton | T14 | 36 | $3.68 |
Jerry Montanez | T14 | 36 | $3.68 |
Austin Tilley | T14 | 36 | $3.68 |
Ignacio Castaneda | T14 | 36 | $3.68 |
Kyle Chugg | T14 | 36 | $3.68 |
Jim Jensen | T14 | 36 | $3.68 |
.
A Flight Skins - Danny Desmarais and Brett Myer each win a skin worth $111.25 each
B Flight Gross
Name | Place | Score | Earnings |
Alan Bergstrom | 1st | 38 | $32.75 |
Todd Childs | 2nd | 39 | $26.75 |
Aaron Nickle | T3 | 40 | $18.50 |
Casey Forbush | T3 | 40 | $18.50 |
Coleson Firmage | T3 | 40 | $18.50 |
Joel Nylander | T6 | 41 | $11.00 |
Guy Mortensen | T6 | 41 | $11.00 |
Daniel Hutto | T6 | 41 | $11.00 |
Jake Welch | T9 | 43 | $6.13 |
Jim Fowler | T9 | 43 | $6.13 |
Lee Hussey | T9 | 43 | $6.13 |
JP Becker | T9 | 43 | $6.13 |
B Flight Net
Name | Place | Score | Earnings |
Tyler Martinez | 1st | 28 | $32.75 |
Justin Eggers | T2 | 30 | $22.00 |
Eddie Stinnett | T2 | 30 | $22.00 |
Jorel Potts | T2 | 30 | $22.00 |
Scott Woods | 5th | 32 | $16.00 |
Jose Izarraras | T6 | 33 | $9.63 |
Dee Snarr | T6 | 33 | $9.63 |
Ryan Peterson | T6 | 33 | $9.63 |
Jason Lewis | T6 | 33 | $9.63 |
Ken Andrews | T6 | 33 | $9.63 |
Craig Carroll | T6 | 33 | $9.63 |
B Flight Skins - Jake Welch and John Conover each win a skin worth $76.25