Slide 1
Slide3
Slide7
Slide8
previous arrow
next arrow

April 24, 2023

Low Gross and Low Net

A Flight Gross

Name Place Score Earnings
Matt Isbell 1st 33 $40.00
Chad McDaniel 2nd 34 $32.50
Kelly Kroon 3rd 35 $25.00
Craig Spooner T4 36 $17.75
Chris Metz T4 36 $17.75
Justin Martel T6 37 $11.50
Sam Boyle T6 37 $11.50
Brandon Parry T6 37 $11.50
Joe Kelsey T6 37 $11.50
Dan Johnson T10 38 $9.00
Brad Parker T10 38 $9.00
Dave Furuya T10 38 $9.00
Kyle Lynch T10 38 $9.00

 

 

 

 

 

 

 

 

 

 

A Flight Net

 

 

Name Place Score Earnings
Cody Littlewood 1st 33 $40.00
Tyler Martinez 2nd 34 $32.50
Mark Calaman T3 35 $16.00
Mike Madlena T3 35 $16.00
Austin Clayton T3 35 $16.00
Brent Pearson T3 35 $16.00
Steve Duensing T3 35 $16.00
Joel Nylander T3 35 $16.00
Rick Luke T9 36 $9.75
Chris Niebuhr T9 36 $9.75
Mackay Dunn T9 36 $9.75
Bill VanBerckelaer T12 37 $8.63
Ron Vaclavik T12 37 $8.63

 

 

 

 

 

 

 

 

 

 

A Flight Skins - Craig Spooner wins lone skin worth $185.00

 

 

B Flight Gross

 

 

Name Place Score Earnings
Jim Fowler 1st 41 $25.00
Jason Lewis 2nd 42 $20.00
JP Becker 3rd 43 $18.00
Dee Snarr T4 44 $8.90
Joey Stoeger T4 44 $8.90
Jason Barrett T4 44 $8.90
Mitchel Peterson T4 44 $8.90
Wesley Alford T4 44 $8.90

 

 

 

 

 

 

 

B Flight Net

 

 

Name Place Score Earnings
Ken Andrews 1st 30 $25.00
Jake Jackson T2 31 $19.00
Shane Miller T2 31 $19.00
Chris George T4 33 $8.90
Jason Breitling T4 33 $8.90
Kent Lundeberg T4 33 $8.90
James Peterson T4 33 $8.90
Rick Meryhew T4 33 $8.90

 

 

 

 

 

 

 

B Flight Skins - Evan Davis and Steve Jackson each win a skin worth $50.00


Stonebridge Golf Club
4415 Links Drive
West Valley City, UT 84120