Low Gross and Low Net
A Flight Gross
Name | Place | Score | Earnings |
Kyle Lynch | 1st | 33 | $46.00 |
Paul Sierocinski | T2 | 35 | $22.50 |
Creed Stobbe | T2 | 35 | $22.50 |
Jacob Byers | T2 | 35 | $22.50 |
Travis Norseth | T2 | 35 | $22.50 |
Matt Isbell | T6 | 36 | $12.75 |
Jonathan Ivins | T6 | 36 | $12.75 |
Joe Kelsey | T6 | 36 | $12.75 |
Steve Jennings | 9th | 37 | $11.00 |
Neil Norton | T10 | 38 | $9.75 |
Jeremy Tye | T10 | 38 | $9.75 |
Brandon Parry | T10 | 38 | $9.75 |
Kelly Kroon | T10 | 38 | $9.75 |
Dan Johnson | T14 | 39 | $6.55 |
Ken Ketcham | T14 | 39 | $6.55 |
Larry Waldron | T14 | 39 | $6.55 |
Terry Defa | T14 | 39 | $6.55 |
Stewart Gates | T14 | 39 | $6.55 |
A Flight Net
Name | Place | Score | Earnings |
Jerry Ebner | T1 | 32 | $39.50 |
Jim Jensen | T1 | 32 | $39.50 |
Ralph Ewing | T3 | 34 | $17.50 |
Austin Geddings | T3 | 34 | $17.50 |
Greg Schmidt | T3 | 34 | $17.50 |
Mackay Dunn | T3 | 34 | $17.50 |
Alex King | T7 | 35 | $12.00 |
Austin Tilley | T7 | 35 | $12.00 |
Tim Christensen | T7 | 35 | $12.00 |
Sam Nolan | T10 | 36 | $9.00 |
Mark Bateman | T10 | 36 | $9.00 |
Tyler Hussey | T10 | 36 | $9.00 |
Daemon Wathen | T10 | 36 | $9.00 |
Shaun Houston | T10 | 36 | $9.00 |
Tyler Martinez | T15 | 37 | $6.25 |
Brad Babbel | T15 | 37 | $6.25 |
Steve Duensing | T15 | 37 | $6.25 |
Andrew Hicks | T15 | 37 | $6.25 |
A Flight Skins - Kyle Lynch and Greg Schmidt each win a skin worth $123.75
B Flight Gross
Name | Place | Score | Earnings |
Jason Barrett | 1st | 36 | $38.50 |
Kevin Kluesner | T2 | 40 | $28.00 |
JP Becker | T2 | 40 | $28.00 |
Mitch Hunt | T4 | 41 | $14.50 |
Vardell Taylor | T4 | 41 | $14.50 |
Luke Howard | T4 | 41 | $14.50 |
Steve Jackson | T4 | 41 | $14.50 |
Aiden Sharp | T4 | 41 | $14.50 |
Greg Merrill | T9 | 42 | $9.25 |
Jim Fowler | T9 | 42 | $9.25 |
Jose Izarraras | 11th | 43 | $8.00 |
Lee Hussey | T12 | 45 | $3.00 |
Brent Perry | T12 | 45 | $3.00 |
Dee Snarr | T12 | 45 | $3.00 |
B Flight Net
Name | Place | Score | Earnings |
Chuck Arellano | 1st | 28 | $38.50 |
Ken Andrews | 2nd | 30 | $31.00 |
Kevin Hill | T3 | 31 | $23.25 |
Rick Gord | T3 | 31 | $23.25 |
Chris George | T5 | 32 | $14.50 |
Joe Halverson | T5 | 32 | $14.50 |
Jake Jackson | T7 | 33 | $10.75 |
Scott Woods | T7 | 33 | $10.75 |
Chris Anjewierden | T9 | 34 | $9.00 |
Eddie Stinnett | T9 | 34 | $9.00 |
Don Johnson | T9 | 34 | $9.00 |
Tino Gonzalez | T9 | 34 | $9.00 |
B Flight Skins - Justin Eggers, Stephen Schmidt and Shane Miller each win a skin worth $57.50