Low Gross and Low Net
A Flight Gross
Name | Place | Score | Earnings |
Aaron Fowlks | 1st | 31 | $45.00 |
Rigo Jimenez | 2nd | 33 | $31.00 |
Larry Waldron | 3rd | 34 | $23.00 |
Matt Isbell | T4 | 35 | $16.00 |
Jeremy Tye | T4 | 35 | $16.00 |
Dave Furuya | T4 | 35 | $16.00 |
Dan Johnson | T7 | 36 | $11.00 |
Kyle Lynch | T7 | 36 | $11.00 |
Alan Tolman | T7 | 36 | $11.00 |
Craig Gardner | T7 | 36 | $11.00 |
Neil Norton | T7 | 36 | $11.00 |
Joe Kelsey | T7 | 36 | $11.00 |
Brad Parker | T13 | 37 | $9.00 |
Brandon Parry | T13 | 37 | $9.00 |
Richard Bombard | T13 | 37 | $9.00 |
A Flight Net
Name | Place | Score | Earnings |
Douglas Bennion | 1st | 32 | $45.00 |
Carlos Facholas | T2 | 33 | $22.25 |
Alex King | T2 | 33 | $22.25 |
Luke Howard | T2 | 33 | $22.25 |
Mitch Hunt | T2 | 33 | $22.25 |
Jerry Ebner | T6 | 34 | $12.00 |
Nathan Heaton | T6 | 34 | $12.00 |
Richard Lail | T6 | 34 | $12.00 |
Shaun Houston | T6 | 34 | $12.00 |
Sean Ball | T6 | 34 | $12.00 |
Jared Nickle | T11 | 35 | $7.67 |
Brent Pearson | T11 | 35 | $7.67 |
Alan Bergstrom | T11 | 35 | $7.67 |
Brad Babbel | T11 | 35 | $7.67 |
Kerry Armstrong | T11 | 35 | $7.67 |
Gordon Wood | T11 | 35 | $7.67 |
A Flight Skins - Gordon Wood wins lone skin with eagle on #9 for $222.50
B Flight Gross
Name | Place | Score | Earnings |
Mike Reidy | 1st | 37 | $37.00 |
Tanner McMillan | T2 | 38 | $25.00 |
Scott Donaldson | T2 | 38 | $25.00 |
Wesley Alford | T2 | 38 | $25.00 |
Daniel Hutto | T5 | 40 | $13.00 |
Jim Fowler | T5 | 40 | $13.00 |
Mike Dean | T5 | 40 | $13.00 |
Taylor Doutre | 8th | 41 | $10.00 |
Pete Hogelin | T9 | 42 | $9.00 |
Kenny Skalla | T9 | 42 | $9.00 |
Todd Johnson | T11 | 43 | $8.00 |
Michael Osten | T11 | 43 | $8.00 |
B Flight Net
Name | Place | Score | Earnings |
Kent Lundeberg | 1st | 28 | $37.00 |
Weston Firmage | T2 | 29 | $27.00 |
Scott Fowles | T2 | 29 | $27.00 |
Ed Yoshinaga | 4th | 30 | $20.50 |
Ron Nielson | 5th | 31 | $15.50 |
Clark Briesacher | T6 | 32 | $11.00 |
Ken Andrews | T6 | 32 | $11.00 |
Skyler Kent | T6 | 32 | $11.00 |
Jarrett German | T9 | 33 | $7.00 |
Chris Anjewierden | T9 | 33 | $7.00 |
Craig Carroll | T9 | 33 | $7.00 |
Jeff Haws | T9 | 33 | $7.00 |
John Conover | T9 | 33 | $7.00 |
B Flight Skins - Ken Staley, Andy Welch and Don Johnson each win a skin worth $55.83