4 Club Tournament
A Flight Gross
Name | Place | Score | Earnings |
Jacob Byers | 1st | 34 | $31.00 |
Paul Hammer | 2nd | 36 | $25.50 |
Larry Waldron | 3rd | 37 | $20.50 |
Neil Norton | T4 | 38 | $16.50 |
Dan Johnson | T4 | 38 | $16.50 |
Creed Stobbe | T6 | 39 | $10.75 |
Peter Stuhr | T6 | 39 | $10.75 |
Carlos Facholas | T6 | 39 | $10.75 |
Aaron Fowlks | T9 | 40 | $7.58 |
Travis Norseth | T9 | 40 | $7.58 |
Kelly Kroon | T9 | 40 | $7.58 |
A Flight Net
Name | Place | Score | Earnings |
Sam Nolan | T1 | 34 | $28.25 |
Bill Van Berckelaer | T1 | 34 | $28.25 |
Ron Vaclavik | T3 | 36 | $15.50 |
Mark Bateman | T3 | 36 | $15.50 |
Jason Barrett | T3 | 36 | $15.50 |
Paul Tuttle | T3 | 36 | $15.50 |
Tyler Hussey | T3 | 36 | $15.50 |
Greg Schmidt | T8 | 37 | $7.75 |
Jared Nickle | T8 | 37 | $7.75 |
Scott Donaldson | T8 | 37 | $7.75 |
Gordon Wood | T8 | 37 | $7.75 |
A Flight Skins - Sam Boyle, Jerry Montanez and Dan Johnson each win a skin worth $54.17
B Flight Gross
Name | Place | Score | Earnings |
Dee Snarr | T1 | 39 | $27.00 |
Jeff Haws | T1 | 39 | $27.00 |
Todd Childs | T3 | 41 | $17.00 |
Kenny Skalla | T3 | 41 | $17.00 |
Jim Fowler | T3 | 41 | $17.00 |
Grant Donovan | T6 | 42 | $12.50 |
Stephen Schmidt | T6 | 42 | $12.50 |
JP Becker | T8 | 43 | $6.88 |
Ryan Lewis | T8 | 43 | $6.88 |
Justin Kraft | T8 | 43 | $6.88 |
Tyler Johnson | T8 | 43 | $6.88 |
B Flight Net
Name | Place | Score | Earnings |
Brady Law | 1st | 23 | $30.00 |
Justin Eggers | T2 | 30 | $22.50 |
Chuck Arellano | T2 | 30 | $22.50 |
Ryan Peterson | 4th | 31 | $17.50 |
Dennis Van Hoose | T5 | 32 | $12.50 |
Kris Rose | T5 | 32 | $12.50 |
Zach Geigle | T5 | 32 | $12.50 |
Chris George | T8 | 33 | $9.17 |
Jason Hankins | T8 | 33 | $9.17 |
Danny Heaton | T8 | 33 | $9.17 |
B Flight Skins - Dee Snarr and Brady Law each win a skin worth $66.25