Red, White and Blue
A Flight Gross
Name | Place | Score | Earnings |
Neil Norton | T1 | 32 | $27.50 |
Paul Hammer | T1 | 32 | $27.50 |
Brad Parker | T3 | 33 | $19.00 |
Peter Stuhr | T3 | 33 | $19.00 |
Paul Phillips | T5 | 34 | $13.50 |
Aaron Jensen | T5 | 34 | $13.50 |
Kyle Lynch | T5 | 34 | $13.50 |
Creed Stobbe | T8 | 35 | $8.83 |
Devin Sanchez | T8 | 35 | $8.83 |
William Kramer | T8 | 35 | $8.83 |
A Flight Net
Name | Place | Score | Earnings |
Scott Donaldson | T1 | 29 | $25.00 |
Mike Dean | T1 | 29 | $25.00 |
Jeff Haws | T1 | 29 | $25.00 |
Noah Compton | T4 | 31 | $16.50 |
Scott Bentley | T4 | 31 | $16.50 |
Tim Christensen | T6 | 32 | $10.40 |
Bill Van Berckelaer | T6 | 32 | $10.40 |
Luke Howard | T6 | 32 | $10.40 |
Tyler Hussey | T6 | 32 | $10.40 |
Douglas Anjewierden | T6 | 32 | $10.40 |
A Flight Skins - Aaron Jensen, Scott Donaldson and Paul Hammer each win a skin worth $106.67
B Flight Gross
Name | Place | Score | Earnings |
Greg Merrill | T1 | 38 | $24.00 |
Guy Mortensen | T1 | 38 | $24.00 |
Andrew Hicks | T3 | 39 | $16.00 |
Mike Mahnken | T3 | 39 | $16.00 |
David Wayman | T3 | 39 | $16.00 |
Dee Snarr | T6 | 41 | $11.33 |
Steve Jackson | T6 | 41 | $11.33 |
Casey Forbush | T6 | 41 | $11.33 |
B Flight Net
Name | Place | Score | Earnings |
Andy Verhomme | 1st | 26 | $26.00 |
Carter M Dunn | T2 | 28 | $20.00 |
John Luker | T2 | 28 | $20.00 |
Brady Law | 4th | 30 | $16.00 |
Jose Izarraras | T5 | 32 | $12.00 |
Jason Hankins | T5 | 32 | $12.00 |
Colton Keller | T5 | 32 | $12.00 |
Spencer Williams | T5 | 32 | $12.00 |
B Flight Skins - Justin Eggers and Guy Mortensen each win a skin worth $58.75