A Flight Gross
Name | Place | Score | Earnings |
Rigo Jimenez | 1st | 139 | $500.00 |
Kyle Lynch | T2 | 141 | $365.00 |
Matt Isbell | T2 | 141 | $365.00 |
Dave Furuya | 4th | 142 | $275.00 |
Dan Johnson | 5th | 143 | $225.00 |
Brad Parker | 6th | 144 | $170.00 |
Aaron Fowlks | 7th | 145 | $150.00 |
Chris Metz | 8th | 146 | $140.00 |
Creed Stobbe | T9 | 147 | $120.00 |
Ken Ketcham | T9 | 147 | $120.00 |
Aaron Jensen | T9 | 147 | $120.00 |
Peter Stuhr | T12 | 149 | $33.33 |
Will Kramer | T12 | 149 | $33.33 |
Brandon Parry | T12 | 149 | $33.00 |
A Flight Net
Name | Place | Score | Earnings |
Austin Geddings | T1 | 135 | $450.00 |
Craig Spooner | T1 | 135 | $450.00 |
Alan Bergstrom | T3 | 137 | $250.00 |
Terry Defa | T3 | 137 | $250.00 |
Ron Vaclavik | T3 | 137 | $250.00 |
Jerry Montanez | T3 | 137 | $250.00 |
Scott Hill | 7th | 138 | $150.00 |
Sean Ball | 8th | 139 | $140.00 |
Rich Lail | T9 | 140 | $120.00 |
Brent Pearson | T9 | 140 | $120.00 |
Andy Shepherd | T9 | 140 | $120.00 |
Austin Clayton | 12th | 141 | $100.00 |
A Flight Skins - Matt Isbell and Kelly Kroon each win a skin worth $250.00
B Flight Gross
Name | Place | Score | Earnings |
Daniel Hutto | 1st | 160 | $350.00 |
Armando Cortez | 2nd | 161 | $275.00 |
Tyler Johnson | 3rd | 163 | $240.00 |
Mike Mahnken | 4th | 164 | $200.00 |
Jim Fowler | T5 | 173 | $93.33 |
Kenny Skalla | T5 | 173 | $93.33 |
Garrett Snyder | T5 | 173 | $93.33 |
B Flight Net
Name | Place | Score | Earnings |
Chuck Arellano | 1st | 128 | $350.00 |
Casey Forbush | T2 | 130 | $257.50 |
Carter M Dunn | T2 | 130 | $257.50 |
Danny Heaton | T4 | 131 | $180.00 |
Rick Meryhew | T4 | 131 | $180.00 |
Ed Yoshinaga | 6th | 135 | $120.00 |
B Flight Skins - Tyler Johnson, Mike Mahnken, Carter M Dunn, Daniel Hutto (two skins) and Craig Carroll each win a skin worth $35 each.