Low Gross and Low Net
A Flight Gross
Name | Place | Score | Earnings |
Rigo Jimenez | 1st | 33 | $33.00 |
Brad Parker | T2 | 36 | $22.50 |
Steve Jennings | T2 | 36 | $22.50 |
Brent Pearson | T2 | 36 | $22.50 |
Jeremy Tye | T5 | 37 | $13.00 |
Chad McDaniel | T5 | 37 | $13.00 |
Dan Johnson | T7 | 38 | $9.00 |
Devin Sanchez | T7 | 38 | $9.00 |
Brandon Parry | T7 | 38 | $9.00 |
Pete Stuhr | T7 | 38 | $9.00 |
Dave Furuya | T11 | 39 | $3.00 |
Matt Isbell | T11 | 39 | $3.00 |
Andy Shepherd | T11 | 39 | $3.00 |
Tanner McMillan | T11 | 39 | $3.00 |
Gary Keller | T11 | 39 | $3.00 |
A Flight Net
Name | Place | Score | Earnings |
Adam Park | 1st | 31 | $33.00 |
Ralph Ewing | T2 | 33 | $25.00 |
Brian Boudreau | T2 | 33 | $25.00 |
Codee Stubbs | T4 | 34 | $14.75 |
Greg Merrill | T4 | 34 | $14.75 |
Terry Defa | T6 | 35 | $10.25 |
Tyler Hussey | T6 | 35 | $10.25 |
Scott Hill | T6 | 35 | $10.25 |
Jerry Ebner | T6 | 35 | $10.25 |
Cody Littlewood | T10 | 36 | $4.00 |
Mike Madlena | T10 | 36 | $4.00 |
Coleson Firmage | T10 | 36 | $4.00 |
Dave Green | T10 | 36 | $4.00 |
Chett Horner | T10 | 36 | $4.00 |
Randy Backman | T10 | 36 | $4.00 |
A Flight Skins - NO Skins! Super Skins next week!
B Flight Gross
Name | Place | Score | Earnings |
Jim Fowler | T1 | 41 | $21.00 |
Nikhil Jaganathan | T1 | 41 | $21.00 |
Dennis Van Hoose | T1 | 41 | $21.00 |
Justin Eggers | T4 | 42 | $13.00 |
Jake Jackson | T4 | 42 | $13.00 |
Guy Mortensen | T4 | 42 | $13.00 |
Chris Anjewierden | T4 | 42 | $13.00 |
Michael Leon | 8th | 43 | $10.00 |
B Flight Net
Name | Place | Score | Earnings |
David Eggers | 1st | 26 | $25.00 |
Joel McIntyre | 2nd | 28 | $21.00 |
Bob Howell | T3 | 30 | $16.50 |
Michael Brown | T3 | 30 | $16.50 |
Craig Carroll | T5 | 31 | $12.50 |
Ron Nielson | T5 | 31 | $12.50 |
Antonio Gaitan | 7th | 33 | $11.00 |
Kelly Mitchell | 8th | 34 | $10.00 |
B Flight Skins - Dee Snarr, Guy Mortensen and Ryan Lewis each win a skin worth $40.00