Low Gross and Low Net
A Flight Gross
Name | Place | Score | Earnings |
Dan Johnson | T1 | 33 | $27.00 |
Brad Parker | T1 | 33 | $27.00 |
Peter Stuhr | T1 | 33 | $27.00 |
Rigo Jimenez | T4 | 35 | $16.00 |
Paul Phillips | T4 | 35 | $16.00 |
Ken Ketcham | T4 | 35 | $16.00 |
Paul Hammer | T7 | 36 | $12.00 |
Jerry Montanez | T7 | 36 | $12.00 |
Brandon Parry | T9 | 37 | $8.50 |
Brent Pearson | T9 | 37 | $8.50 |
A Flight Net
Name | Place | Score | Earnings |
Carlos Facholas | T1 | 31 | $29.00 |
Jerry Ebner | T1 | 31 | $29.00 |
Alan Bergstrom | T3 | 32 | $20.00 |
Greg Merrill | T3 | 32 | $20.00 |
Kelly Kroon | T5 | 34 | $13.75 |
Richard Lail | T5 | 34 | $13.75 |
Chad Heard | T5 | 34 | $13.75 |
Cody Littlewood | T5 | 34 | $13.75 |
Richard Bombard | T9 | 35 | $8.50 |
Mark Bateman | T9 | 35 | $8.50 |
A Flight Skins - Peter Stuhr, Aaron Jensen and Anthony Oyler each win a skin worth $110.00
B Flight Gross
Name | Place | Score | Earnings |
Ryan Lewis | 1st | 39 | $27.50 |
Stephen Schmidt | T2 | 40 | $21.00 |
Travis Kaeding | T2 | 40 | $21.00 |
Pete Hogelin | 4th | 41 | $17.50 |
Dee Snarr | T5 | 42 | $10.00 |
Steve Jackson | T5 | 42 | $10.00 |
Evan Davis | T5 | 42 | $10.00 |
Jake Webster | T5 | 42 | $10.00 |
Carter M Dunn | T5 | 42 | $10.00 |
B Flight Net
Name | Place | Score | Earnings |
Ron Nielson | 1st | 28 | $27.50 |
Ed Yoshinaga | T2 | 31 | $21.00 |
Zach Geigle | T2 | 31 | $21.00 |
Chuck Arellano | T4 | 32 | $15.50 |
Colton Keller | T4 | 32 | $15.50 |
Corey Holt | T4 | 32 | $15.50 |
Jason Lewis | T7 | 33 | $10.50 |
Jason Hankins | T7 | 33 | $10.50 |
B Flight Skins - Ryan Lewis wins lone skin worth $127.50