Slide 1
Slide3
Slide7
Slide8
previous arrow
next arrow

May 6, 2024

Low Gross and Low Net

A Flight Gross

 

Name Place Score Earnings
Paul Phillips 1st 33 $74.00
Rigo Jimenez 2nd 34 $54.00
Matt Isbell T3 35 $38.00
Jerry Montanez T3 35 $38.00
Rick Luke T3 35 $38.00
Carlos Facholas 6th 36 $34.00
Austin Geddings T7 38 $19.00
Dan Johnson T7 38 $19.00
Justin Martel T7 38 $19.00
Matt Schofield T7 38 $19.00
Trenton Hill T11 39 $6.00
Chris Metz T11 39 $6.00
Chad McDaniel T11 39 $6.00

 

 

 

 

 

 

 

 

 

 

A Flight Net

 

 

Name Place Score Earnings
Mark Calaman T1 32 $64.00
Austin Farr T1 32 $64.00
Jordan Rands T3 33 $42.50
Stephen McDonald T3 33 $42.50
Jason Barrett T5 35 $28.00
Boiza Thang T5 35 $28.00
Stewart Gates T5 35 $28.00
Mike Sutorius T5 35 $28.00
Adam Park T10 36 $20.50
Ben Clark T10 36 $20.50

 

 

 

 

 

 

 

 

 

B Flight Gross

 

 

Name Place Score Earnings
Bill Bedell 1st 40 $50.00
Jim Fowler 2nd 42 $42.50
David Baker T3 43 $33.00
Jerry Allie T3 43 $33.00
Rick Meryhew 5th 44 $26.50
Dee Snarr T6 45 $16.25
Evan Davis T6 45 $16.25
Ryan Peterson T6 45 $16.25
Mark Geiselmayr T6 45 $16.25

 

 

 

 

 

 

 

 

B Flight Net

 

 

Name Place Score Earnings
Luckee Son T1 33 $42.50
Eric Christensen T1 33 $42.50
Danny Heaton T1 33 $42.50
Dave Maples T4 34 $28.75
David Eggers T4 34 $28.75
Mark Thorup T6 35 $22.00
Ken Andrews T6 35 $22.00
Brad Christensen T8 36 $7.00
Dion Jones T8 36 $7.00
Troy Hellier T8 36 $7.00

 


Stonebridge Golf Club
4415 Links Drive
West Valley City, UT 84120