Low Gross and Low Net
A Flight Gross
Name | Place | Score | Earnings |
Chris Metz | 1st | 34 | $69.00 |
Paul Winterowd | T2 | 35 | $52.00 |
Daniel Johnson | T2 | 35 | $52.00 |
Paul Phillips | T4 | 36 | $34.00 |
Jordan Rands | T4 | 36 | $34.00 |
Matt Schofield | T4 | 36 | $34.00 |
Sam Boyle | T7 | 37 | $18.00 |
Stryder Jones | T7 | 37 | $18.00 |
Luke Walker | T7 | 37 | $18.00 |
Brad Parker | T7 | 37 | $18.00 |
Eric Iverson | T7 | 37 | $18.00 |
A Flight Net
Name | Place | Score | Earnings |
Jon Spence | 1st | 32 | $69.00 |
Jerry Montanez | T2 | 34 | $52.00 |
Larry Phillips | T2 | 34 | $52.00 |
Jonathan Ivins | T4 | 35 | $25.25 |
Paul Carbone | T4 | 35 | $25.25 |
Will Harrison | T4 | 35 | $25.25 |
Scott Bentley | T4 | 35 | $25.25 |
Graydon Andrus | T4 | 35 | $25.25 |
Clair Sorensen | T4 | 35 | $25.25 |
Alan Bergstrom | T4 | 35 | $25.25 |
William Kramer | 11th | 36 | $15.25 |
B Flight Gross
Name | Place | Score | Earnings |
Cole Pilling | 1st | 34 | $58.00 |
Sam Kapacinskas | 2nd | 38 | $48.00 |
Cody Culligan | 3rd | 40 | $40.00 |
Diviesh Bhakta | 4th | 41 | $33.00 |
Nicholas Godrey | T5 | 42 | $26.00 |
Dan Bell | T5 | 42 | $26.00 |
Tyrone Starr | T7 | 43 | $21.00 |
Ryan Olson | T7 | 43 | $21.00 |
Danny Heaton | 9th | 44 | $17.00 |
B Flight Net
Name | Place | Score | Earnings |
Dee Snarr | 1st | 27 | $58.00 |
Jack Goldman | 2nd | 28 | $48.00 |
Joel McIntyre | T3 | 31 | $33.00 |
Jacob Gantt | T3 | 31 | $33.00 |
Bud Farmer | T3 | 31 | $33.00 |
Bob Eckman | T6 | 33 | $22.66 |
Mike Mahnken | T6 | 33 | $22.66 |
Sundar Sathiyanathan | T6 | 33 | $22.66 |
Todd Childs | 9th | 34 | $17.00 |