Low Gross and Low Net
A Flight Gross
Name | Place | Score | Earnings |
Stryder Jones | T1 | 38 | $52.00 |
Jason Robbins | T1 | 38 | $52.00 |
Peter Stuhr | T1 | 38 | $52.00 |
Daniel Johnson | T1 | 38 | $52.00 |
Larry Waldron | T5 | 39 | $27.50 |
Matt Schofield | T5 | 39 | $27.50 |
Paul Winterowd | T7 | 40 | $19.00 |
Craig Spooner | T7 | 40 | $19.00 |
Ron Vaclavik | T7 | 40 | $19.00 |
Brad Parker | T10 | 41 | $15.00 |
Jordan Rands | T10 | 41 | $15.00 |
Eric Iverson | T10 | 41 | $15.00 |
A Flight Net
Name | Place | Score | Earnings |
Greg Kittel | 1st | 35 | $69.00 |
Mark Bateman | 2nd | 36 | $57.00 |
Tylere Connell | T3 | 37 | $41.00 |
Steve Duensing | T3 | 37 | $41.00 |
Jonathan Ivins | T5 | 38 | $23.00 |
Guy Mortensen | T5 | 38 | $23.00 |
Gary Keller | T5 | 38 | $23.00 |
Douglas Anjewierden | T5 | 38 | $23.00 |
Richard Eisenmann | T9 | 39 | $16.25 |
Terry Defa | T9 | 39 | $16.25 |
Alan Bergstrom | T9 | 39 | $16.25 |
Jerry Montanez | T9 | 39 | $16.25 |
B Flight Gross
Name | Place | Score | Earnings |
Evan Davis | 1st | 44 | $62.00 |
Kim Sorensen | T2 | 45 | $43.00 |
David Wayman | T2 | 45 | $43.00 |
Bob Eckman | T2 | 45 | $43.00 |
Brad Ball | T5 | 46 | $28.00 |
Brandan Royal | T5 | 46 | $28.00 |
Justin Eggers | T5 | 46 | $28.00 |
Alex Schumacher | 8th | 47 | $23.00 |
Doug Van Wagoner | T9 | 48 | $10.66 |
Colton Van Komen | T9 | 48 | $10.66 |
Mitchell Hunt | T9 | 48 | $10.66 |
B Flight Net
Name | Place | Score | Earnings |
Ron Pomikala | 1st | 30 | $62.00 |
Bud Farmer | 2nd | 31 | $51.00 |
Bob Momberger | 3rd | 34 | $41.00 |
Jack Goldman | T4 | 35 | $34.00 |
John Luker | T4 | 35 | $34.00 |
Mike Mahnken | 6th | 36 | $28.00 |
Robert Pinelle | 7th | 37 | $25.00 |
Dion Jones | 8th | 38 | $23.00 |
Ken Andrews | T9 | 39 | $8.00 |
Dee Snarr | T9 | 39 | $8.00 |
Jim Smith | T9 | 39 | $8.00 |
Scott Nelson | T9 | 39 | $8.00 |