Slide 1
Slide3
Slide7
Slide8
previous arrow
next arrow

June 2, 2025

Low Gross and Low Net

A Flight Gross

 

Name Place Score Earnings
Paul Phillips 1st 34 $70.00
Rigo Jimenez T2 35 $47.00
Craig Spooner T2 35 $47.00
Carlos Facholas T2 35 $47.00
Jason Robbins T5 36 $27.00
Brian Hill T5 36 $27.00
Luke Walker T7 37 $19.00
Creed Stobbe T7 37 $19.00
Jon Spence T7 37 $19.00
Sam Boyle T10 38 $12.00
Daniel Johnson T10 38 $12.00
Corey Halliday T10 38 $12.00
Neil Norton T10 38 $12.00

 

 

 

 

 

 

 

 

 

 

A Flight Net

 

 

Name Place Score Earningss
Bryant Boshard 1st 32 $70.00
Graydon Andrus T2 33 $47.00
Jeff Garn T2 33 $47.00
Guy Mortensen T2 33 $47.00
Gary Keller T5 34 $27.00
Ed Valderrama T5 34 $27.00
Bryan Abney 7th 35 $20.00
Tomas Montanez T8 36 $18.50
Cody Littlewood T8 36 $18.50
Richard Eisenmann T10 37 $5.33
Ben Clark T10 37 $5.33
Danny Desmarais T10 37 $5.33
Chett Horner T10 37 $5.33
Chris Mickelson T10 37 $5.33
Jerry Ebner T10 37 $5.33
Adam Park T10 37 $5.33
Mark Calaman T10 37 $5.33
Jerry Montanez T10 37 $5.33

 

 

 

 

 

 

 

 

 

 

 

 

 

 

B Flight Gross

 

 

Name Place Score Earnings
Brian Boudreau 1st 38 $82.00
Kim Sorensen 2nd 40 $65.00
Adam Barros T3 41 $31.00
Gregory Haws T3 41 $31.00
Jack Smith T3 41 $31.00
Jeremy Erkkila T3 41 $31.00
Garrett Snyder T3 41 $31.00
Joe Herrera T3 41 $31.00
Bob Eckman T3 41 $31.00
Mitch Hunt T10 42 $19.00
Doug Van Wagoner T10 42 $19.00
Rick Meryhew T10 42 $19.00
Joey Stoeger T10 42 $19.00
Kenneth Staley T10 42 $19.00

 

 

 

 

 

 

 

 

 

 

 

B Flight Net

 

 

Name Place Score Earnings
Rudy Matthes 1st 27 $82.00
Chris Aragon 2nd 29 $65.00
Jack Goldman 3rd 30 $51.00
Mike Mahnken T4 31 $33.00
Bud Farmer T4 31 $33.00
Larry Eckman T4 31 $33.00
Danny Heaton T7 32 $21.00
Nathan Walton T7 32 $21.00
Greg Archuleta T7 32 $21.00
Bob Momberger T7 32 $21.00
Dee Snarr T11 33 $18.00
Todd Childs T11 33 $18.00
Van Mosley T11 33 $18.00

 

 

 

 

 

 

 

 

 

 


Stonebridge Golf Club
4415 Links Drive
West Valley City, UT 84120