Low Gross and Low Net
A Flight Gross
Name | Place | Score | Earnings |
Larry Waldron | 1st | 33 | $77.00 |
Jon Spence | T2 | 34 | $54.00 |
Daniel Johnson | T2 | 34 | $54.00 |
Paul Phillips | T4 | 35 | $27.00 |
Rigo Jimenez | T4 | 35 | $27.00 |
Matt Isbell | T4 | 35 | $27.00 |
Neil Norton | T4 | 35 | $27.00 |
Michael Dritto | T4 | 35 | $27.00 |
Peter Stuhr | T9 | 36 | $18.00 |
Rick Luke | T9 | 36 | $18.00 |
Stryder Jones | T9 | 36 | $18.00 |
Corey Halliday | T9 | 36 | $18.00 |
Carlos Facholas | T9 | 36 | $18.00 |
A Flight Net
Name | Place | Score | Earnings |
Richard Eisenmann | T1 | 33 | $40.00 |
Jeff Garn | T1 | 33 | $40.00 |
Bryan Abney | T1 | 33 | $40.00 |
Graydon Andrus | T1 | 33 | $40.00 |
Paul Kirkpatrick | T1 | 33 | $40.00 |
Brian Boudreau | T1 | 33 | $40.00 |
Ben Shriver | T1 | 33 | $40.00 |
Douglas Anjewierden | T1 | 33 | $40.00 |
Jeff Haws | T9 | 34 | $18.00 |
Douglas Bennion | T9 | 34 | $18.00 |
Adam Park | T9 | 34 | $18.00 |
Jerry Ebner | T9 | 34 | $18.00 |
Conrad Stribakos | T9 | 34 | $18.00 |
B Flight Gross
Name | Place | Score | Earnings |
Evan Davis | T1 | 39 | $60.00 |
Mitchell Hunt | T1 | 39 | $60.00 |
Kim Sorensen | 3rd | 40 | $43.00 |
Joe Halverson | 4th | 41 | $37.00 |
Brad Ball | T5 | 42 | $24.00 |
Joel Nylander | T5 | 42 | $24.00 |
Ron Clark | T5 | 42 | $24.00 |
Pat Babbel | T5 | 42 | $24.00 |
Mike Mahnken | T5 | 42 | $24.00 |
Brad Almond | T10 | 43 | $10.00 |
Scott Michael | T10 | 43 | $10.00 |
Bob Eckman | T10 | 43 | $10.00 |
B Flight Net
Name | Place | Score | Earnings |
Jack Goldman | 1st | 27 | $68.00 |
Ron Nielson | 2nd | 28 | $52.00 |
Brent Perry | T3 | 30 | $38.00 |
Bud Farmer | T3 | 30 | $38.00 |
David Eggers | T3 | 30 | $38.00 |
Van Mosley | T6 | 31 | $25.00 |
Andy Kirby | T6 | 31 | $25.00 |
Chris Aragon | T8 | 32 | $18.00 |
Bob Momberger | T8 | 32 | $18.00 |
Nicholas Chavez | 10th | 33 | $15.00 |
George Glaus | T11 | 34 | $7.50 |
Robert Pinelle | T11 | 34 | $7.50 |