4-Club Tournament
A Flight Gross
Name | Place | Score | Earnings |
Jason Robbins | 1st | 35 | $75.00 |
William Kramer | T2 | 36 | $54.00 |
Rigo Jimenez | T2 | 36 | $54.00 |
Dan Johnson | T4 | 37 | $31.00 |
Paul Phillips | T4 | 37 | $31.00 |
Chris Metz | T4 | 37 | $31.00 |
Matt Isbell | T7 | 38 | $17.00 |
Jordan Rands | T7 | 38 | $17.00 |
Casey Starr | T7 | 38 | $17.00 |
Neil Norton | T7 | 38 | $17.00 |
Ken Ketcham | T7 | 38 | $17.00 |
Eric Iverson | T7 | 38 | $17.00 |
Anthony Bustos | T7 | 38 | $17.00 |
A Flight Net
Name | Place | Score | Earnings |
Jerry Ebner | 1st | 31 | $75.00 |
Gary Keller | 2nd | 32 | $63.00 |
Alan Bergstrom | 3rd | 33 | $45.00 |
Jeff Kirschenmann | T4 | 34 | $28.00 |
Cody Culligan | T4 | 34 | $28.00 |
Chris Mickelson | T4 | 34 | $28.00 |
Jerry Montanez | T4 | 34 | $28.00 |
Conrad Stribakos | 8th | 35 | $20.00 |
Kelly Kroon | T9 | 36 | $17.50 |
Bill VanBerckelaer | T9 | 36 | $17.50 |
Eric Petrosky | T11 | 37 | $9.00 |
Bryant Boshard | T11 | 37 | $9.00 |
Richard Bombard | T11 | 37 | $9.00 |
Roger Staley | T11 | 37 | $9.00 |
Matt Dunkel | T11 | 37 | $9.00 |
B Flight Gross
Name | Place | Score | Earnings |
David Baker | 1st | 38 | $65.00 |
Mitch Hunt | 2nd | 40 | $53.00 |
Joe Herrera | 3rd | 41 | $45.00 |
John Conover | 4th | 42 | $37.00 |
Joel Nylander | T5 | 43 | $25.00 |
Jeremy Erkkila | T5 | 43 | $25.00 |
Evan Davis | T5 | 43 | $25.00 |
Scott Michael | T5 | 43 | $25.00 |
Ryan Lewis | T5 | 43 | $25.00 |
B Flight Net
Name | Place | Score | Earnings |
Bud Farmer | 1st | 26 | $65.00 |
Douglas McAllister | 2nd | 29 | $53.00 |
Doug VanWagoner | T3 | 32 | $41.00 |
Nicholas Chavez | T3 | 32 | $41.00 |
David Hyde | T5 | 33 | $26.66 |
Ken Andrews | T5 | 33 | $26.66 |
Mauricio Gaytan | T5 | 33 | $26.66 |
Mike Mahnken | T8 | 34 | $9.00 |
Greg Archuelta | T8 | 34 | $9.00 |
Aaron Nickle | T8 | 34 | $9.00 |
Trevor Hopkin | T8 | 34 | $9.00 |
Larry Eckman | T8 | 34 | $9.00 |