Slide 1
Slide3
Slide7
Slide8
previous arrow
next arrow

April 21, 2025

Low Gross and Low Net

A Flight Gross

 

Name Place Score Earnings
Daniel Johnson T1 33 $72.00
Jason Robbins T1 33 $72.00
Rigo Jimenez T3 34 $42.00
Peter Stuhr T3 34 $42.00
Jordan Rands T5 36 $24.00
Luke Walker T5 36 $24.00
Aaron Stobbe T5 36 $24.00
William Kramer T8 37 $20.00
Richard Lail T8 37 $20.00
Kowen Taylor T8 37 $20.00
Eric Iverson T8 37 $20.00
Austin Tilley T8 37 $20.00
Larry Waldron T13 38 $5.00
Matt Isbell T13 38 $5.00
Jason Struck T13 38 $5.00
Rick Luke T13 38 $5.00
David Fischer T13 38 $5.00
Corey Halliday T13 38 $5.00

 

 

 

 

 

 

 

 

 

 

 

 

 

A Flight Net

 

 

Name Place Score Earnings
Devan Pearson 1st 32 $82.00
Kaden Anselmo 2nd 33 $62.00
Craig Gardner T3 34 $42.00
Mike Nordhoff T3 34 $42.00
Richard Bombard T5 35 $22.00
Gary Keller T5 35 $22.00
Michael Dritto T5 35 $22.00
Steve Duensing T5 35 $22.00
Jerry Ebner T5 35 $22.00
Roger Staley T5 35 $22.00
Adam Park T5 35 $22.00
Mark Underwood T12 36 $8.00
Martin Norman T12 36 $8.00
Jeff Vernier T12 36 $8.00
David Green T12 36 $8.00
Micah Tian T12 36 $8.00
Lee Hussey T12 36 $8.00

 

 

 

 

 

 

 

 

 

 

 

 

 

B Flight Gross

 

 

Name Place Score Earnings
David Wayman T1 40 $51.50
Conrad Stribakos T1 40 $51.50
Shea Kendall T1 40 $51.50
Ed Valderrama T1 40 $51.50
Tyler Connell 5th 41 $34.00
Steve Jackson T6 43 $23.00
Will Wright T6 43 $23.00
Adam Barros T6 43 $23.00
Steve Albright T9 44 $17.00
Cody Culligan T9 44 $17.00
Justin Eggers T9 44 $17.00

 

 

 

 

 

 

 

 

 

B Flight Net

 

 

Name Place Score Earnings
Bud Farmer 1st 26 $68.00
Bob Eckman 2nd 29 $55.00
Jack Goldman 3rd 30 $45.00
Clair Sorensen T4 31 $36.00
David Koehler T4 31 $36.00
Kim Sorensen T6 32 $25.50
Rob Record T6 32 $25.50
Fuji Sandoval 8th 33 $18.00
Dee Snarr T9 35 $17.00
Dave Maples T9 35 $17.00
Jasmin Topalovic T9 35 $17.00

 

 

 

 

 

 

 

 


Stonebridge Golf Club
4415 Links Drive
West Valley City, UT 84120