April 15, 2024
Low Gross and Low Net
A Flight Gross
Name | Place | Score | Earnings |
Matt Isbell | T1 | 34 | $70.00 |
Dave Furuya | T1 | 34 | $70.00 |
Austin Geddings | 3rd | 37 | $42.00 |
Daniel Johnson | T4 | 38 | $29.00 |
Darren Hamilton | T4 | 38 | $29.00 |
Cody Bassett | T4 | 38 | $29.00 |
Jacob Byers | T7 | 39 | $22.00 |
Stephen McDonald | T7 | 39 | $22.00 |
Stryder Jones | T7 | 39 | $22.00 |
Huy Ho | 10th | 41 | $19.50 |
Daemon Wathen | 11th | 42 | $18.00 |
Travis Norseth | T12 | 43 | $12.50 |
Joe Wolfe | T12 | 43 | $12.50 |
Austin Farr | T12 | 43 | $12.50 |
Dennis Comet | T12 | 43 | $12.50 |
William Kramer | T12 | 43 | $12.50 |
A Flight Net
Name | Place | Score | Earnings |
Coleson Firmage | 1st | 32 | $82.00 |
Paul Carbone | 2nd | 33 | $58.00 |
Sam Boyle | 3rd | 35 | $42.00 |
Steve Duensing | 4th | 36 | $35.00 |
Carlos Facholas | T5 | 37 | $25.00 |
Ralph Ewing | T5 | 37 | $25.00 |
Austin Tilley | T5 | 37 | $25.00 |
Greg Schmidt | T8 | 38 | $20.50 |
Todd Johnson | T8 | 38 | $20.50 |
Jake Jackson | T8 | 38 | $20.50 |
Mike Mahnken | 11th | 39 | $18.00 |
Daniel Wright | T12 | 40 | $16.00 |
Ian Lee | T12 | 40 | $16.00 |
Noah Compton | T12 | 40 | $16.00 |
Scott Donaldson | 15th | 41 | $15.50 |
B Flight
Name | Place | Score | Earnings |
Taylor Doutre | 1st Gross | 42 | $30.00 |
Guy Mortnensen | 2nd Gross | 45 | $20.00 |
Lee Hussey | T1 Net | 38 | $16.67 |
Shane Miller | T1 Net | 38 | $16.67 |
Danny Heaton | T1 Net | 38 | $16.67 |